400-998-5282
專注多肽 服務科研
編號: | 126855 |
中文名稱: | NH2-L-Pro |
英文名: | Leu-Pro |
CAS號: | 87178-63-0 |
單字母: | H2N-LP-OH |
三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽鏈中含有游離a-氨基的氨基酸一端。在表示氨基酸序列時,通常將N端放在肽鏈的左邊。 -LeuL-亮氨酸:leucine。系統(tǒng)命名為(2S)-氨基-4-甲基戊酸。是編碼氨基酸。是哺乳動物的必需氨基酸。符號:L,Leu。 -ProL-脯氨酸:proline。系統(tǒng)命名為吡咯烷-(2S)-羧酸。為亞氨基酸。是編碼氨基酸。在肽鏈中有特殊作用,如易形成順式的肽鍵等。符號:P,Pro。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽鏈中含有游離羧基的氨基酸一端。在表示氨基酸序列時,通常將C端放在肽鏈的右邊。 |
氨基酸個數(shù): | 2 |
分子式: | C11H20N2O3 |
平均分子量: | 228.29 |
精確分子量: | 228.15 |
等電點(PI): | - |
pH=7.0時的凈電荷數(shù): | 0.97 |
平均親水性: | -1.8 |
疏水性值: | 1.1 |
外觀與性狀: | 白色粉末狀固體 |
消光系數(shù): | - |
來源: | 人工化學合成,僅限科學研究使用,不得用于人體。 |
純度: | 95%、98% |
鹽體系: | 可選TFA、HAc、HCl或其它 |
生成周期: | 2-3周 |
儲存條件: | 負80℃至負20℃ |
標簽: | 二肽(Dipeptide) |
Substrate for skin fibroblast prolidase.
DOI | 名稱 | |
---|---|---|
10.1016/j.foodchem.2012.02.183 | Production of dipeptidyl peptidase IV inhibitory peptides from defatted rice bran | 下載 |
10.1021/jf052733e | Influence of peptide supply and cosubstrates on phenylalanine metabolism of Lactobacillus sanfranciscensis DSM20451(T) and Lactobacillus plantarum TMW1.468 | 下載 |
10.1021/jp809857y | Dependence of the AmII'p proline Raman band on peptide conformation | 下載 |
10.1016/j.aca.2013.08.004 | Application of cinchona-sulfonate-based chiral zwitterionic ion exchangers for the separation of proline-containing dipeptide rotamers and determination of on-column isomerization parameters from dynamic elution profiles | 下載 |
10.1016/0009-8981(84)90385-1 | Prolidase deficiency: characteristics of human skin fibroblast prolidase using colorimetric and fluorimetric assays | 下載 |
10.1128/jb.177.11.2982-2989.1995 | Medium-dependent regulation of proteinase gene expression in Lactococcus lactis: control of transcription initiation by specific dipeptides | 下載 |
10.1007/s00726-009-0262-7 | Characterization of prolidase I and II purified from normal human erythrocytes: comparison with prolidase in erythrocytes from a patient with prolidase deficiency | 下載 |